MLS# | 100316752 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 1162 |
Listing Provided By | Keller Williams Innovate-KBT | Team KBT Realty |
Zoning | R20 |
---|---|
Acreage | 1.03 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 9 | Avg $ Per SqFt: $344.65 | Min Sale Price: $1,325 | Max Sale Price: $2,495,000 | Med Sale Price: $2,400 |
Date: Mar 2025 | Sales: 22 | Avg $ Per SqFt: $292.55 | Min Sale Price: $5,000 | Max Sale Price: $1,550,000 | Med Sale Price: $330,000 |
Date: Feb 2025 | Sales: 21 | Avg $ Per SqFt: $252.6 | Min Sale Price: $2,400 | Max Sale Price: $1,700,000 | Med Sale Price: $325,399 |
Date: Jan 2025 | Sales: 16 | Avg $ Per SqFt: $229.41 | Min Sale Price: $1,750 | Max Sale Price: $1,200,000 | Med Sale Price: $317,400 |
Date: Dec 2024 | Sales: 9 | Avg $ Per SqFt: $215.6 | Min Sale Price: $18,000 | Max Sale Price: $599,000 | Med Sale Price: $221,000 |
Date: Nov 2024 | Sales: 15 | Avg $ Per SqFt: $208.69 | Min Sale Price: $279,000 | Max Sale Price: $760,000 | Med Sale Price: $355,000 |
Date: Oct 2024 | Sales: 18 | Avg $ Per SqFt: $238.69 | Min Sale Price: $32,500 | Max Sale Price: $1,200,000 | Med Sale Price: $311,500 |
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $244.03 | Min Sale Price: $13,000 | Max Sale Price: $775,000 | Med Sale Price: $276,950 |
Date: Aug 2024 | Sales: 19 | Avg $ Per SqFt: $206.11 | Min Sale Price: $19,500 | Max Sale Price: $955,000 | Med Sale Price: $295,000 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $239.44 | Min Sale Price: $36,000 | Max Sale Price: $1,295,000 | Med Sale Price: $375,000 |
Date: Jun 2024 | Sales: 10 | Avg $ Per SqFt: $204.25 | Min Sale Price: $30,000 | Max Sale Price: $909,500 | Med Sale Price: $312,450 |
Date: May 2024 | Sales: 17 | Avg $ Per SqFt: $221.27 | Min Sale Price: $17,000 | Max Sale Price: $760,000 | Med Sale Price: $335,900 |
Apr 2025 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $344.65 |
Min Sale Price: | $1,325 |
Max Sale Price: | $2,495,000 |
Med Sale Price: | $2,400 |
Mar 2025 | |
Sales: | 22 |
Avg $ Per SqFt: | $292.55 |
Min Sale Price: | $5,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $330,000 |
Feb 2025 | |
Sales: | 21 |
Avg $ Per SqFt: | $252.6 |
Min Sale Price: | $2,400 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $325,399 |
Jan 2025 | |
Sales: | 16 |
Avg $ Per SqFt: | $229.41 |
Min Sale Price: | $1,750 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $317,400 |
Dec 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $215.6 |
Min Sale Price: | $18,000 |
Max Sale Price: | $599,000 |
Med Sale Price: | $221,000 |
Nov 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $208.69 |
Min Sale Price: | $279,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $355,000 |
Oct 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $238.69 |
Min Sale Price: | $32,500 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $311,500 |
Sep 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $244.03 |
Min Sale Price: | $13,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $276,950 |
Aug 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $206.11 |
Min Sale Price: | $19,500 |
Max Sale Price: | $955,000 |
Med Sale Price: | $295,000 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $239.44 |
Min Sale Price: | $36,000 |
Max Sale Price: | $1,295,000 |
Med Sale Price: | $375,000 |
Jun 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $204.25 |
Min Sale Price: | $30,000 |
Max Sale Price: | $909,500 |
Med Sale Price: | $312,450 |
May 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $221.27 |
Min Sale Price: | $17,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $335,900 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |