This Annandale plan has 1804 heated sq. ft. 3br 2bath and is the perfect home for entertaining. As you enter, the formal dining room is open to a 16 x 17 family room. The kitchen features lots of counter space, a breakfast bar and a pantry. The beautiful owner's suite features a large walk-in closet and a master bath which includes a linen closet and walk-in shower. There are two additional bedrooms, full bath and a two car garage. The homes at Forestbrook Estates include upgrades like tile and laminate flooring, granite countertops in the kitchen, GE stainless steel appliances including a gas range, built-in microwave and dishwasher. Also included is upgraded cabinetry with 36" and 42" staggered maple cabinets, Tankless Rannai hot water heater and much, much more!! **Photos are of our Annandale model home and includes upgraded features.
MLS# | 2107479 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2021 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Parking Cap | 4 |
Story(s) | Single Level |
Acreage | 0.18 |
Est. Heated SqFt. | 1804 |
---|---|
HOA Calculated Monthly | 72 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | UC |
Heating and Cooling | Central Air,Central Heat,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Pool |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 72 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24A Myrtle Beach Area--south of |
Community Name | Forestbrook Estates |
Elementary School | Forestbrook Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |
Listing VS Median (in Forestbrook Estates) | |
Price: $314,705 low | high Med: $329,675 On Site: 17 low | high Med: 98 Sourced by Back At You |