BEAUTIFUL HIGH LOT IN SEA OATS SUBDIVISION. LOCATED ON THE ISLAND WITH AMENITIES OF POOL AND CLUBHOUSE. Pricing reduced
MLS# | 100080873 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1271 |
Zoning | X |
---|---|
Acreage | 0.29 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Sea Oats |
Listing VS Median (in Sea Oats) | |
Price: $320,000 low | high Med: $320,000 On Site: 1271 low | high Med: 1271 |