Emerald Isle 7th Row, Brand New 3 Bedroom 3 Full Bath Home with approximately 2,118 Heated Sq Feet. 645 Sq ft of Garage and a 300 Square Ft covered Porch. 9' ceilings on both Floors, Granite Counter tops, All Stainless Steel Appliances including Washer and Dryer, Outdoor Hot and Cold Shower. Concrete Drive Professionally Landscaped.
MLS# | 100257439 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,118 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.26 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Shell Cove |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Shell Cove) | |
Price: $695,000 low | high Med: $1,347,500 SqFt: 2,118 low | high Med: 2,323 $ / SqFt: $328 low | high Med: $560 On Site: 8 low | high Med: 13.5 |