This home is sold .... The Hepworth Plan Located in Northwoods in Litchfield Plantation is a beautiful floor plan boasts 10' Ceilings in the Main Living areas with , Open Kitchen/living layout with Granite Countertops, tile back splash, Upgraded Stainless steel appliances, and large Pantry. The Master bathroom offers a separate tub and tiled Walk in Shower, Large Walk in Closet and his and hers sinks with Granite Tops. All of the homes in Northwoods will impress you with finish and luxury appointments as well as the quality of construction. Litchfield Plantation is unmatched in our area for its historic beauty. Enter the Avenue of Oaks, and you will immediately feel swept back in time. Northwoods is a brand new neighborhood located within this private and gated community that offers all of the amenities that Litchfield Plantation includes. This is a rare opportunity to own a home in the truly exquisite Litchfield Plantation community in Pawleys Island.
MLS# | 2008718 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2020 |
Days On Site | 304 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Est. Heated SqFt. | 2622 |
---|---|
HOA Calculated Monthly | 225 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 225 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 42A Pawleys Island Area-Litchfie |
Community Name | Northwoods At Litchfield Plantat |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Northwoods At Litchfield Plantat) | |
Price: $434,273 low | high Med: $414,750 On Site: 304 low | high Med: 393 |