For Sale Mobile Home Park with 7 Mobile Homes. When all 7 are rented they bring in about $4,000 a month worth of Rental Income. Currently 6 of the 7 are rented. There are 2 Mobile Homes that are 2 Bedrooms/2 Baths and the 5 Mobile Homes that are 2 Bedrooms/1 Bath. Mobile Homes have County Water and Sewer and Central Heat and Air. 2 of the Mobile Homes got new units in 2023.
MLS# | 100398336 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 426 |
Listing Provided By | Hayden Properties Inc. | Jami Smart |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 |
Zoning | R-R MH |
Acreage | 2.30 |
State | NC |
---|---|
County | Richmond |
City | Rockingham |
Zip Code | 28379 |
Area | Richmond |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $349,000 low | high Med: $275,000 On Site: 426 low | high Med: 109 |