Welcome to your dream home in the charming coastal town of Beaufort, NC! This immaculate open concept house boasts 9ft ceilings and is conveniently located to Front Street. With 3 bedrooms and 2.5 bathrooms, there is plenty of space for you and your family to spread out and relax. Enjoy the serene views from the screened-in patio or entertain guests in the spacious fenced yard. Take a dip in the community pool or stroll along the picturesque streets of Beaufort. Don't miss out on this incredible opportunity to own a piece of paradise in one of Beaufort's most sought-after communities!
MLS# | 100468537 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $3,092 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 43 |
Listing Provided By | Bluewater Real Estate - EI | Candice Tirado |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,703 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Acreage | 0.14 |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Beau Coast |
School District | East Carteret |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Beau Coast) | |
Price: $699,999 low | high Med: $747,500 SqFt: 1,703 low | high Med: 1,991 $ / SqFt: $411 low | high Med: $380 On Site: 43 low | high Med: 48.500000 |