Wow! What a view with this unit. This condo has a breathtaking panoramic Northern view of Myrtle Beach that is a much nicer view than the ocean front units. This very cute efficiency unit has great rental income and is waiting for a new owner to enjoy all the great amenities which include an ocean front out door pool, a sauna and steam room, an indoor pool, game room, ocean front restaurant and many more. Call to see this condo today!
MLS# | 2107409 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1986 |
Days On Site | 17 |
Bath(s) | 1 Total |
---|---|
Parking Cap | 1 |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 399 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Association Amenities | Pool,Restrictions,Home Owners Assoc. Fees |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 4788 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | PALACE, THE |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in PALACE, THE) | |
Price: $89,900 low | high Med: $0 On Site: 17 low | high Med: |