Full 2 bedroom, 2 bath, top floor, end unit condo in a fun family complex with a lot of amenities. Ocean and Bogue Sound views from the deck. Tastefully decorated and offered completely furnished, no exclusions. Excellent rental unit and never had any storm damage. This won't last long!
MLS# | 100256819 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1984 |
Days On Site | 15 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 864 |
Pool | Yes |
Story(s) | 3.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3996.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | APATB |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in APATB) | |
Price: $239,900 low | high Med: $239,900 SqFt: 864 low | high Med: 864 $ / SqFt: $278 low | high Med: $278 On Site: 15 low | high Med: 15 Sourced by Back At You |