This riverfront home is located on the grounds of the former Deer Hall Plantation on the Black River. This house was built for a family that loves the water and was inspired by the Charleston low country vernacular. The owners customized this home to enhance the amazing water views. Among the many features of this dwelling is the layout designed to enhance the entertainment of family and friends. The expansive chef's kitchen will most certainly meet all of your expectations The master suite affords all the privacy youll need and includes a sitting area with river views. This 3 bedroom and 3-2 half bath home is perfect for a medium to large sized family. Inside features include a formal dining room, custom kitchen, living room, and breakfast room. Outdoor entertainment and living will be enjoyed day and night with a screen porch providing tranquil views of the Black River. The beautiful cypress marsh walkway will connect to your personal dock. This home is located in an outstanding neighborhood with a private boat access for larger boats if you so desire. The location is excellent as it is just minutes from historic Georgetown.
MLS# | 2107228 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2004 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
Garage | 3 |
Story(s) | Two-Story |
Acreage | 1.40 |
Water Front | Yes |
Est. Heated SqFt. | 3055 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Short Term Rental Allowed,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | Yes |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 52A Georgetown Area--Black River |
Community Name | Not within a Subdivision |
Elementary School | Kensington Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $925,000 low | high Med: $275,000 On Site: 9 low | high Med: 54 Sourced by Back At You |