Single Family Home located in the Lake Ellsworth subdivision. 3br/2ba, kitchen / dining, living room, family room w/large brick fireplace. Covered rear screened porch, outdoor patio / kitchen w/stone firepit. Located in the flood plain. The home is being Sold ''as is''.
MLS# | 100435207 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 166 |
Listing Provided By | Keller Williams Realty Points East | JESSE ALLEN |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,842 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | res |
Acreage | 0.95 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Lake Ellsworth |
Listing VS Median (in Lake Ellsworth) | |
Price: $199,500 low | high Med: $222,250 SqFt: 1,842 low | high Med: 1,764 $ / SqFt: $108 low | high Med: $127 On Site: 166 low | high Med: 92.000000 |