Gas station with grill and a retail store. Located on Emerald Isle. 220 feet of road frontage on HWY 58.
MLS# | 100455035 |
---|---|
Listing Type | For Sale |
Status | Active |
Year | 1986 |
Days On Site | 86 |
Listing Provided By | RE/MAX Ocean Properties EI | Kathy Hall Heckman |
N/A | 5,921 |
---|---|
Zoning | Commerciaal |
Acreage | 1.04 |
State | NC |
---|---|
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $1,450,000 low | high Med: $275,000 SqFt: 5,921 low | high Med: 1,460 $ / SqFt: $245 low | high Med: $198 On Site: 86 low | high Med: 10 |