This Stunning 2 Story Home (Lighthouse Plan) Under Construction & Sold on The Intracoastal Waterway is Breathtaking! All Natural Gas Community! All BRICK Home with Stucco Accents! Master Bedroom and Bath are on the 1st Floor! Staggered Kitchen Cabinets! Gorgeous Granite Counter Tops! MANY Upgrades that are STANDARD! Luxurious Mediterranean Inspired Community! This Plan has a 3rd Bedroom upstairs but it can easily be a Game Room, Movie Theater, Bonus Room, ETC! There's also a Full Bath Upstairs! You have to SEE to BELIEVE! Located in the HEART of Myrtle Beach! LOCATION! LOCATION! LOCATION! Lauderdale Bay Estates is a Luxurious Paradise Community with a Custom Builder! All measurements are deemed approximate. It is the responsibility of the Buyer to confirm. Photos & Virtual Tour are of a CUSTOM, COMPLETED & SOLD Lighthouse Plan! We have available Lots in Lauderdale Bay Estates that this Plan can be built on!
MLS# | 2014564 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_7 |
Year | 2021 |
Days On Site | 223 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 4 |
Story(s) | Two-Story |
Water Front | Yes |
Est. Heated SqFt. | 2051 |
---|---|
HOA Calculated Monthly | 75 |
HOA Dues Frequency | Quarter |
Formal Dining | Yes |
Construction | UC |
Heating and Cooling | Forced Air,Central Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 75 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Lauderdale Bay Estates |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Lauderdale Bay Estates) | |
Price: $516,478 low | high Med: $398,173 On Site: 223 low | high Med: 92 |