0.24 acre wooded lot in the Boiling Spring Lakes community. Conveniently located 15 minutes to Historic Southport and 25 minutes to Downtown Wilmington. No HOA!
MLS# | 100248678 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Contingent |
Days On Site | 35 |
Zoning | BS-R-2 |
---|---|
Acreage | 0.24 |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $9,200 low | high Med: $22,000 On Site: 35 low | high Med: 901 |