INTERVAL OWNERSHIP. 4 WEEKS PER YEAR/ONE WEEK EACH SEASON. Ocean Front Screened Porch, Deck and Beach Access. 3 Bedroom 1st Floor/ 2 Bedrooms and sitting area second floor. Hardwood floors in Family Rm. and Dining Rm. Fireplace and wet bar in FR. Elevator to first floor. Under house parking, storage and outside shower. Sunday check in/check out, so showings on Sundays would be preferred, if possible.
MLS# | 1720794 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Time Share |
Status | 1_0 |
Year | 1988 |
Days On Site | 1209 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
Story(s) | Two-Story |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 3501 |
---|---|
HOA Calculated Monthly | 442 |
HOA Dues Frequency | Year |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Short Term Rental Allowed |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 442 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | North Litchfield Beach |
Listing VS Median (in North Litchfield Beach) | |
Price: $150,000 low | high Med: $750,000 On Site: 1209 low | high Med: 61 |