Located in the heart of Andrews this double lot has been cleared and ready to build your new home. Lot has been cleared of all buildings and is vacant now. Lot was combined into 1 large lot, but it can be split into 2 separate lots.
MLS# | 2403482 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 237 |
Listing Provided By | CB Sea Coast Advantage PI | Thomas "Gabe" McMeekin |
Zoning | RE |
---|---|
Acreage | 0.61 |
State | SC |
---|---|
County | Georgetown |
City | Andrews |
Zip Code | 29510 |
Area | 54A Andrews Are includes city of Andrews |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $39,900 low | high Med: $333,475 On Site: 237 low | high Med: 36.000000 |