Cressida 2 Bedroom, 2 bath, flex room and Screened Lanai. The spacious and well designed Cressida makes a lasting impression, with plenty of light, open kitchen Gorgeous Stone Gray cabinetry, farmhouse sink, granite countertops, stainless steel Kitchen-Aid gas appliances, large walk-in pantry and kitchen work island. The Owners Suite offers a private retreat in the back of the home with walk-in shower with bench seat, double vanity, comfort height sinks/countertops and large walk-in master closet. A second bedroom with tub/shower on the opposite end allows space and privacy for overnight guests. Includes additional flex/living room space off foyer. Easy care Laminate flooring through out home, and tile in bathrooms/laundry. Upgraded trim package and blinds through out. Pest Control system and irrigation system included. Oceanfront Beach club and on-site indoor/outdoor pool, clubhouse, fitness center, tennis, pickle ball, walking trails and full time Lifestyle Director with events/activities calendar monthly. Yard Care included in HOA.
MLS# | 1915789 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2021 |
Days On Site | 551 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.11 |
Est. Heated SqFt. | 1520 |
---|---|
HOA Calculated Monthly | 363 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Electric,Gas |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Tennis Court,Indoor Pool |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 363 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16C Myrtle Beach Area--79th Ave |
Community Name | Grande Dunes Del Webb |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Grande Dunes Del Webb) | |
Price: $328,890 low | high Med: $464,202 On Site: 551 low | high Med: 94.500000 |