Description
Offered FOR SALE is this Outparcel of Magnolia Center off Highway 17 on Chestnut Road in the Restaurant Row District of Myrtle Beach. Chestnut Road is one of the main ingress/egress roads for all of the ocean front resorts on Shore Drive, as well as the Apache Campground. It connects to Highway 17 and the Kroger at Galleria Shopping Center. Kings Road intersects Chestnut Road just East of the property. It ties together over 2 miles of oceanfront resorts, plus two shopping malls, many restaurants, golf courses, and residential communities. REAL ESTATE: Approximately 0.77 Acre Outparcel Approximately 280 of Frontage on Chestnut Road and 120 of Depth Directly Adjacent to Magnolia Town Center and CVS Drugstore Cleared and Development Ready Utilities Available: Electric, Water, and Sewer ZONING: (SF 20) Single Family Residential, County of Horry, SC Property is Surrounded by Commercially Zoned Property
Details
MLS# | 1414708 |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Land -Industrial |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 0 |
---|
Days On Site | 474 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $79,000 | Max Sale Price: $401,000 | Med Sale Price: $98,000 |
Date: Nov 2020 | Sales: 33 | Avg $ Per SqFt: $ | Min Sale Price: $80,000 | Max Sale Price: $720,000 | Med Sale Price: $193,000 |
Date: Oct 2020 | Sales: 52 | Avg $ Per SqFt: $264.33 | Min Sale Price: $75,000 | Max Sale Price: $2,585,000 | Med Sale Price: $180,250 |
Date: Sep 2020 | Sales: 82 | Avg $ Per SqFt: $ | Min Sale Price: $62,500 | Max Sale Price: $812,500 | Med Sale Price: $176,000 |
Date: Aug 2020 | Sales: 93 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $4,150,500 | Med Sale Price: $215,000 |
Date: Jul 2020 | Sales: 105 | Avg $ Per SqFt: $30.14 | Min Sale Price: $55,000 | Max Sale Price: $1,189,900 | Med Sale Price: $175,000 |
Date: Jun 2020 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $765,000 | Med Sale Price: $215,000 |
Date: May 2020 | Sales: 121 | Avg $ Per SqFt: $ | Min Sale Price: $39,900 | Max Sale Price: $1,846,000 | Med Sale Price: $225,000 |
Date: Apr 2020 | Sales: 43 | Avg $ Per SqFt: $95.83 | Min Sale Price: $79,000 | Max Sale Price: $1,010,000 | Med Sale Price: $202,000 |
Date: Mar 2020 | Sales: 92 | Avg $ Per SqFt: $126.87 | Min Sale Price: $50,000 | Max Sale Price: $2,321,425 | Med Sale Price: $191,000 |
Date: Feb 2020 | Sales: 89 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,900,000 | Med Sale Price: $159,000 |
Date: Jan 2020 | Sales: 96 | Avg $ Per SqFt: $ | Min Sale Price: $72,500 | Max Sale Price: $1,370,000 | Med Sale Price: $186,750 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $79,000 |
Max Sale Price: | $401,000 |
Med Sale Price: | $98,000 |
Nov 2020 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $80,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $193,000 |
Oct 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $264.33 |
Min Sale Price: | $75,000 |
Max Sale Price: | $2,585,000 |
Med Sale Price: | $180,250 |
Sep 2020 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,500 |
Max Sale Price: | $812,500 |
Med Sale Price: | $176,000 |
Aug 2020 |
---|
Sales: | 93 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $4,150,500 |
Med Sale Price: | $215,000 |
Jul 2020 |
---|
Sales: | 105 |
Avg $ Per SqFt: | $30.14 |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,189,900 |
Med Sale Price: | $175,000 |
Jun 2020 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $765,000 |
Med Sale Price: | $215,000 |
May 2020 |
---|
Sales: | 121 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,900 |
Max Sale Price: | $1,846,000 |
Med Sale Price: | $225,000 |
Apr 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $95.83 |
Min Sale Price: | $79,000 |
Max Sale Price: | $1,010,000 |
Med Sale Price: | $202,000 |
Mar 2020 |
---|
Sales: | 92 |
Avg $ Per SqFt: | $126.87 |
Min Sale Price: | $50,000 |
Max Sale Price: | $2,321,425 |
Med Sale Price: | $191,000 |
Feb 2020 |
---|
Sales: | 89 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $159,000 |
Jan 2020 |
---|
Sales: | 96 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,500 |
Max Sale Price: | $1,370,000 |
Med Sale Price: | $186,750 |
Request a showing
Request a showing