Description
Interval Ownership Property. A wonderful Penthouse unit at the Beach House Golf and Racquet Club. Spacious ocean front unit with beautiful furnishings and custom drapes. Features 3 large bedrooms each with a private full bath. Large fully equipped kitchen with granite counter tops, island and dining nook. Formal dining room and living room combination with vaulted ceilings, fans and large entertainment center with TV. Living room features 6 foot tall windows overlooking the ocean. The sunroom has wrap around windows overlooking the ocean which slide open so you can enjoy the ocean breeze. Wet bar has granite counter tops and bar stools. The elevators open into foyer. Washer and diner adjacent to the kitchen. All linen is included, as well as departure cleaning. One storage locker is conveniently located adjacent to foyer. Unit sleeps 10 people. Amenities include pool, hot tub, lounge chairs, shuffleboard, corn hole, exercise room, picnic tables, grills, free WIFI and activities room. No Pets Allowed. (Four(4) deeded weeks).
Details
MLS# | 2100263 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Time Share |
---|
Status | 1_0 |
---|
Year | 1980 |
---|
Days On Site | 101 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Pool | Yes |
---|
Story(s) | Single Level |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $124,900 | Max Sale Price: $585,000 | Med Sale Price: $285,000 |
Date: Feb 2021 | Sales: 62 | Avg $ Per SqFt: $ | Min Sale Price: $59,000 | Max Sale Price: $818,000 | Med Sale Price: $218,500 |
Date: Jan 2021 | Sales: 70 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $1,000,000 | Med Sale Price: $235,000 |
Date: Dec 2020 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $66,000 | Max Sale Price: $974,000 | Med Sale Price: $151,500 |
Date: Nov 2020 | Sales: 92 | Avg $ Per SqFt: $70 | Min Sale Price: $35,000 | Max Sale Price: $1,950,000 | Med Sale Price: $173,500 |
Date: Oct 2020 | Sales: 76 | Avg $ Per SqFt: $264.33 | Min Sale Price: $60,000 | Max Sale Price: $2,585,000 | Med Sale Price: $185,250 |
Date: Sep 2020 | Sales: 124 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $1,027,700 | Med Sale Price: $216,975 |
Date: Aug 2020 | Sales: 106 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $4,150,500 | Med Sale Price: $214,500 |
Date: Jul 2020 | Sales: 130 | Avg $ Per SqFt: $30.14 | Min Sale Price: $55,000 | Max Sale Price: $1,850,000 | Med Sale Price: $187,500 |
Date: Jun 2020 | Sales: 92 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $955,000 | Med Sale Price: $220,000 |
Date: May 2020 | Sales: 135 | Avg $ Per SqFt: $5.47 | Min Sale Price: $39,900 | Max Sale Price: $1,846,000 | Med Sale Price: $225,000 |
Date: Apr 2020 | Sales: 47 | Avg $ Per SqFt: $95.83 | Min Sale Price: $64,000 | Max Sale Price: $1,010,000 | Med Sale Price: $211,000 |
Mar 2021 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $124,900 |
Max Sale Price: | $585,000 |
Med Sale Price: | $285,000 |
Feb 2021 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $59,000 |
Max Sale Price: | $818,000 |
Med Sale Price: | $218,500 |
Jan 2021 |
---|
Sales: | 70 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $235,000 |
Dec 2020 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,000 |
Max Sale Price: | $974,000 |
Med Sale Price: | $151,500 |
Nov 2020 |
---|
Sales: | 92 |
Avg $ Per SqFt: | $70 |
Min Sale Price: | $35,000 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $173,500 |
Oct 2020 |
---|
Sales: | 76 |
Avg $ Per SqFt: | $264.33 |
Min Sale Price: | $60,000 |
Max Sale Price: | $2,585,000 |
Med Sale Price: | $185,250 |
Sep 2020 |
---|
Sales: | 124 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $1,027,700 |
Med Sale Price: | $216,975 |
Aug 2020 |
---|
Sales: | 106 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $4,150,500 |
Med Sale Price: | $214,500 |
Jul 2020 |
---|
Sales: | 130 |
Avg $ Per SqFt: | $30.14 |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $187,500 |
Jun 2020 |
---|
Sales: | 92 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $955,000 |
Med Sale Price: | $220,000 |
May 2020 |
---|
Sales: | 135 |
Avg $ Per SqFt: | $5.47 |
Min Sale Price: | $39,900 |
Max Sale Price: | $1,846,000 |
Med Sale Price: | $225,000 |
Apr 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $95.83 |
Min Sale Price: | $64,000 |
Max Sale Price: | $1,010,000 |
Med Sale Price: | $211,000 |
Request a showing
Request a showing