Make it your Dream Home. Charming Beachfront home on large beautiful lot with protected dune elevation. Open living/dining/kitchen area that's warm, inviting, and spacious, all with wonderful ocean views and large bedrooms. Stunning panorama from the deck and walkway that lead down to the Ocean. Great storage area at ground level with double car enclosed garage. Excellent desirable location, close to everything Emerald Isle has to offer- shopping, restaurants, entertainment, bike paths, history, etc...Fully furnished. Great rental history.
MLS# | 100176466 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 553 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,950 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.50 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Columbus Square |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Columbus Square) | |
Price: $1,095,000 low | high Med: $1,095,000 SqFt: 1,950 low | high Med: 1,950 $ / SqFt: $562 low | high Med: $562 On Site: 553 low | high Med: 553 |