Totally Renovated Single Level 3 Bedroom 2 Bathroom Beautiful Brick Home on .35 of an Acre less than a Mile to The Beach! NO HOA! Huge Backyard! New Luxury Tile Bathrooms! All New Fixtures, Flooring, Fresh Paint, Trim & Doors! Shaker Style Custom Kitchen with Soft Close Cabinets/Drawers, Granite Countertops, Brand New Stainless Steel Appliances including a Gas Stove! Washer & Dryer Included!
MLS# | 2100163 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1968 |
Days On Site | 103 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.35 |
Est. Heated SqFt. | 1354 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Northwood - Myrtle Beach |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Northwood - Myrtle Beach) | |
Price: $335,000 low | high Med: $335,000 On Site: 103 low | high Med: 103 Sourced by Back At You |