MLS # | 100432443 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 466 |
Listing Provided By | Keller Williams Innovate-Wilmington | Trina Thomas Team |
Zoning | R-15 |
---|---|
Acreage | 3.30 |
Utilities | Municipal Water Available |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 24 | Avg $ Per SqFt: $239.08 | Min Sale Price: $1,825 | Max Sale Price: $987,500 | Med Sale Price: $393,500 |
Date: Apr 2025 | Sales: 36 | Avg $ Per SqFt: $262.4 | Min Sale Price: $2,100 | Max Sale Price: $1,200,000 | Med Sale Price: $416,945 |
Date: Mar 2025 | Sales: 24 | Avg $ Per SqFt: $288.16 | Min Sale Price: $2,700 | Max Sale Price: $5,500,000 | Med Sale Price: $489,645 |
Date: Feb 2025 | Sales: 29 | Avg $ Per SqFt: $230 | Min Sale Price: $300,000 | Max Sale Price: $1,050,000 | Med Sale Price: $485,000 |
Date: Jan 2025 | Sales: 15 | Avg $ Per SqFt: $245.63 | Min Sale Price: $1,800 | Max Sale Price: $765,000 | Med Sale Price: $481,000 |
Date: Dec 2024 | Sales: 8 | Avg $ Per SqFt: $239.66 | Min Sale Price: $284,999 | Max Sale Price: $628,500 | Med Sale Price: $375,245 |
Date: Nov 2024 | Sales: 7 | Avg $ Per SqFt: $256.76 | Min Sale Price: $270,000 | Max Sale Price: $1,415,000 | Med Sale Price: $380,000 |
Date: Oct 2024 | Sales: 11 | Avg $ Per SqFt: $278.32 | Min Sale Price: $330,000 | Max Sale Price: $1,539,900 | Med Sale Price: $440,790 |
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $211.26 | Min Sale Price: $2,200 | Max Sale Price: $885,000 | Med Sale Price: $340,000 |
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $201.23 | Min Sale Price: $1,800 | Max Sale Price: $1,900,000 | Med Sale Price: $345,000 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $214.37 | Min Sale Price: $1,800 | Max Sale Price: $825,000 | Med Sale Price: $434,300 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $245.92 | Min Sale Price: $238,000 | Max Sale Price: $1,290,000 | Med Sale Price: $395,000 |
May 2025 | |
---|---|
Sales: | 24 |
Avg $ Per SqFt: | $239.08 |
Min Sale Price: | $1,825 |
Max Sale Price: | $987,500 |
Med Sale Price: | $393,500 |
Apr 2025 | |
Sales: | 36 |
Avg $ Per SqFt: | $262.4 |
Min Sale Price: | $2,100 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $416,945 |
Mar 2025 | |
Sales: | 24 |
Avg $ Per SqFt: | $288.16 |
Min Sale Price: | $2,700 |
Max Sale Price: | $5,500,000 |
Med Sale Price: | $489,645 |
Feb 2025 | |
Sales: | 29 |
Avg $ Per SqFt: | $230 |
Min Sale Price: | $300,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $485,000 |
Jan 2025 | |
Sales: | 15 |
Avg $ Per SqFt: | $245.63 |
Min Sale Price: | $1,800 |
Max Sale Price: | $765,000 |
Med Sale Price: | $481,000 |
Dec 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $239.66 |
Min Sale Price: | $284,999 |
Max Sale Price: | $628,500 |
Med Sale Price: | $375,245 |
Nov 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $256.76 |
Min Sale Price: | $270,000 |
Max Sale Price: | $1,415,000 |
Med Sale Price: | $380,000 |
Oct 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $278.32 |
Min Sale Price: | $330,000 |
Max Sale Price: | $1,539,900 |
Med Sale Price: | $440,790 |
Sep 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $211.26 |
Min Sale Price: | $2,200 |
Max Sale Price: | $885,000 |
Med Sale Price: | $340,000 |
Aug 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $201.23 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $345,000 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $214.37 |
Min Sale Price: | $1,800 |
Max Sale Price: | $825,000 |
Med Sale Price: | $434,300 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $245.92 |
Min Sale Price: | $238,000 |
Max Sale Price: | $1,290,000 |
Med Sale Price: | $395,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Greenview Ranches |
School District | Laney |
Elementary School | Porters Neck |
Middle School | Holly Shelter |
High School | Laney |