Two over 40 yrs old fully stocked over 30 ft deep spring fed and completely all natural lakes that are almost never fished on this almost 3-acre tract of land. The owner has several different kinds of monster fish in these lakes. There are two homes, two big buildings/barns and a vacant lot at the front. One home 3 bed 2 bath the owner lives in, the second home 1 bed 1.5 bath the renter lives in, one of the barns is huge and the owner uses it as a man cave with cable and utilities pulled to it, & the second barn the owner uses to hold his tractors and equipment. This could be the opportunity you have been waiting for to own your slice of the laid back lifestyle you have been looking for, so don't wait. Square footage is approximate and not guaranteed. Buyer is responsible for verification.
MLS# | 1913787 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1985 |
Days On Site | 576 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Story(s) | Single Level |
Acreage | 3.09 |
Est. Heated SqFt. | 2000 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Florence |
City | Johnsonville |
Zip Code | 29555 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Johnsonville Elementary School |
Middle School | Johnsonville Middle School |
High School | Johnsonville High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $219,000 low | high Med: $273,598 On Site: 576 low | high Med: 139.5 |