Spectacular oceanfront home in prestigious Dolphin Ridge with 7 bedrooms, 6 full baths and 4 half baths. This home has a very unusual floorplan which renters love for their family vacations. All bedrooms have access to a bath and 4 of them each have a bath and a half creating family suites. Must see to appreciate. This is a very well built home which sustained very minor hurricane damage.The reverse floorplan allows for amazing oceanviews and the upstairs living area and kitchen have plenty of room for entertaining a crowd. The home has new coastal friendly heat pumps and septic and the roof was recently replaced. Rentals average $140,000 and will be much higher with pool which will be installed in November.
MLS# | 100151415 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 741 |
Bed(s) | 7 |
---|---|
Bath(s) | 10 Total |
SQ Feet | 4,800 |
Garage | 1 |
Pool | Yes |
Story(s) | 3.0 |
Acreage | 0.55 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 660.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Dolphin Ridge |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Dolphin Ridge) | |
Price: $1,999,000 low | high Med: $399,000 SqFt: 4,800 low | high Med: 0 $ / SqFt: $416 low | high Med: $0 On Site: 741 low | high Med: 860 Sourced by Back At You |