MLS# | 2406118 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 434 |
Listing Provided By | eXp Realty LLC | Jessica Ross |
Zoning | LFA |
---|---|
Acreage | 22.88 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 12 | Avg $ Per SqFt: $107.88 | Min Sale Price: $1,310 | Max Sale Price: $384,900 | Med Sale Price: $164,000 |
Date: Mar 2025 | Sales: 34 | Avg $ Per SqFt: $157 | Min Sale Price: $1,250 | Max Sale Price: $535,000 | Med Sale Price: $249,500 |
Date: Feb 2025 | Sales: 49 | Avg $ Per SqFt: $162.54 | Min Sale Price: $1,490 | Max Sale Price: $770,000 | Med Sale Price: $306,500 |
Date: Jan 2025 | Sales: 60 | Avg $ Per SqFt: $179.19 | Min Sale Price: $110,000 | Max Sale Price: $670,000 | Med Sale Price: $322,500 |
Date: Dec 2024 | Sales: 11 | Avg $ Per SqFt: $201.03 | Min Sale Price: $60,000 | Max Sale Price: $855,000 | Med Sale Price: $312,990 |
Date: Nov 2024 | Sales: 24 | Avg $ Per SqFt: $172.84 | Min Sale Price: $75,000 | Max Sale Price: $390,000 | Med Sale Price: $292,450 |
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $166.39 | Min Sale Price: $1,700 | Max Sale Price: $384,000 | Med Sale Price: $335,000 |
Date: Sep 2024 | Sales: 21 | Avg $ Per SqFt: $174.02 | Min Sale Price: $75,000 | Max Sale Price: $745,000 | Med Sale Price: $300,000 |
Date: Aug 2024 | Sales: 11 | Avg $ Per SqFt: $172.88 | Min Sale Price: $118,000 | Max Sale Price: $349,900 | Med Sale Price: $298,448 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $166.59 | Min Sale Price: $115,000 | Max Sale Price: $437,000 | Med Sale Price: $285,000 |
Date: Jun 2024 | Sales: 10 | Avg $ Per SqFt: $171.16 | Min Sale Price: $2,849 | Max Sale Price: $790,000 | Med Sale Price: $329,500 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $98.72 | Min Sale Price: $2,214 | Max Sale Price: $338,000 | Med Sale Price: $130,000 |
Apr 2025 | |
---|---|
Sales: | 12 |
Avg $ Per SqFt: | $107.88 |
Min Sale Price: | $1,310 |
Max Sale Price: | $384,900 |
Med Sale Price: | $164,000 |
Mar 2025 | |
Sales: | 34 |
Avg $ Per SqFt: | $157 |
Min Sale Price: | $1,250 |
Max Sale Price: | $535,000 |
Med Sale Price: | $249,500 |
Feb 2025 | |
Sales: | 49 |
Avg $ Per SqFt: | $162.54 |
Min Sale Price: | $1,490 |
Max Sale Price: | $770,000 |
Med Sale Price: | $306,500 |
Jan 2025 | |
Sales: | 60 |
Avg $ Per SqFt: | $179.19 |
Min Sale Price: | $110,000 |
Max Sale Price: | $670,000 |
Med Sale Price: | $322,500 |
Dec 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $201.03 |
Min Sale Price: | $60,000 |
Max Sale Price: | $855,000 |
Med Sale Price: | $312,990 |
Nov 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $172.84 |
Min Sale Price: | $75,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $292,450 |
Oct 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $166.39 |
Min Sale Price: | $1,700 |
Max Sale Price: | $384,000 |
Med Sale Price: | $335,000 |
Sep 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $174.02 |
Min Sale Price: | $75,000 |
Max Sale Price: | $745,000 |
Med Sale Price: | $300,000 |
Aug 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $172.88 |
Min Sale Price: | $118,000 |
Max Sale Price: | $349,900 |
Med Sale Price: | $298,448 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $166.59 |
Min Sale Price: | $115,000 |
Max Sale Price: | $437,000 |
Med Sale Price: | $285,000 |
Jun 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $171.16 |
Min Sale Price: | $2,849 |
Max Sale Price: | $790,000 |
Med Sale Price: | $329,500 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $98.72 |
Min Sale Price: | $2,214 |
Max Sale Price: | $338,000 |
Med Sale Price: | $130,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 08A Loris to Conway Area South of Loris above Rt 22 |
Community Name | Not within a Subdivision |