Description
Highway Commercial Lot in city limits of Conway. It is located at the corner of US Hwy 378 & Smith Street. Approx. 0.46 acre with 173 feet of frontage on Hwy 378 (Wright Blvd) and 204 feet of frontage on Smith Street. One of the best lighted intersections in the area. Great traffic flow and visibility. Average Daily Traffic count is about 14,900 on Hwy 378 (Wright Blvd): Source SCDOT. Great for office, retail or trade shop location. All measurements are approximate and not guaranteed, Buyer need to verify.
Details
MLS# | 2026595 |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Land -Industrial |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 0 |
---|
Days On Site | 73 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $84,900 | Max Sale Price: $580,000 | Med Sale Price: $219,890 |
Date: Jan 2021 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $570,000 | Med Sale Price: $203,055 |
Date: Dec 2020 | Sales: 54 | Avg $ Per SqFt: $56.75 | Min Sale Price: $25,000 | Max Sale Price: $525,000 | Med Sale Price: $176,500 |
Date: Nov 2020 | Sales: 61 | Avg $ Per SqFt: $80.56 | Min Sale Price: $30,750 | Max Sale Price: $435,000 | Med Sale Price: $175,000 |
Date: Oct 2020 | Sales: 79 | Avg $ Per SqFt: $ | Min Sale Price: $13,500 | Max Sale Price: $405,000 | Med Sale Price: $210,000 |
Date: Sep 2020 | Sales: 113 | Avg $ Per SqFt: $ | Min Sale Price: $26,500 | Max Sale Price: $497,000 | Med Sale Price: $206,000 |
Date: Aug 2020 | Sales: 130 | Avg $ Per SqFt: $63.5 | Min Sale Price: $14,000 | Max Sale Price: $530,000 | Med Sale Price: $192,422 |
Date: Jul 2020 | Sales: 137 | Avg $ Per SqFt: $62.8 | Min Sale Price: $35,000 | Max Sale Price: $575,000 | Med Sale Price: $214,000 |
Date: Jun 2020 | Sales: 118 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $525,000 | Med Sale Price: $190,450 |
Date: May 2020 | Sales: 99 | Avg $ Per SqFt: $ | Min Sale Price: $20,450 | Max Sale Price: $470,000 | Med Sale Price: $201,000 |
Date: Apr 2020 | Sales: 100 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $447,500 | Med Sale Price: $200,274 |
Date: Mar 2020 | Sales: 177 | Avg $ Per SqFt: $62.64 | Min Sale Price: $7,000 | Max Sale Price: $490,000 | Med Sale Price: $192,000 |
Feb 2021 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $84,900 |
Max Sale Price: | $580,000 |
Med Sale Price: | $219,890 |
Jan 2021 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $203,055 |
Dec 2020 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $56.75 |
Min Sale Price: | $25,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $176,500 |
Nov 2020 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $80.56 |
Min Sale Price: | $30,750 |
Max Sale Price: | $435,000 |
Med Sale Price: | $175,000 |
Oct 2020 |
---|
Sales: | 79 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,500 |
Max Sale Price: | $405,000 |
Med Sale Price: | $210,000 |
Sep 2020 |
---|
Sales: | 113 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,500 |
Max Sale Price: | $497,000 |
Med Sale Price: | $206,000 |
Aug 2020 |
---|
Sales: | 130 |
Avg $ Per SqFt: | $63.5 |
Min Sale Price: | $14,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $192,422 |
Jul 2020 |
---|
Sales: | 137 |
Avg $ Per SqFt: | $62.8 |
Min Sale Price: | $35,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $214,000 |
Jun 2020 |
---|
Sales: | 118 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $190,450 |
May 2020 |
---|
Sales: | 99 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,450 |
Max Sale Price: | $470,000 |
Med Sale Price: | $201,000 |
Apr 2020 |
---|
Sales: | 100 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $447,500 |
Med Sale Price: | $200,274 |
Mar 2020 |
---|
Sales: | 177 |
Avg $ Per SqFt: | $62.64 |
Min Sale Price: | $7,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $192,000 |
Request a showing
Request a showing