Two parcels (wooded) approximately 4.23 acres in flood zone. Canal located on property. Approximately 634 feet road frontage. Unzoned.
MLS# | 2404948 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 221 |
Listing Provided By | Epps Miles Eaddy Realty Inc. | Karon Epps |
Zoning | Un |
---|---|
Acreage | 4.23 |
State | SC |
---|---|
County | Williamsburg |
City | Lake City |
Zip Code | 29560 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $25,000 low | high Med: $334,950 On Site: 221 low | high Med: 180.5 |