Great lot. Property ready and available. To be developed.
MLS# | 2309792 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 512 |
Listing Provided By | Anderson Realty Group Coastal | Joseph Kevin Grant |
Zoning | Commercial |
---|---|
Acreage | 0.52 |
State | SC |
---|---|
County | Orangeburg |
City | Orangeburg |
Zip Code | 29115 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $80,000 low | high Med: $339,000 On Site: 512 low | high Med: 1.500000 |