Beautiful view of the sound from the upper deck where you can enjoy your drink of choice, rest and relax and enjoy the sights! Property was remodeled 3 years ago to look like new including new furniture. Completely new Panel Box and HVAC Unit installed April 2026. Laundry room and storage on ground level.
| MLS # | 100543187 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 267 |
| Listing Provided By | Clark Branch - REALTORS | Connally Branch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,344 |
| Story(s) | 2 |
| Zoning | Duplex |
| Water Front | Sound Side |
| Property View | Marina, Marsh |
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Exterior Features | Outdoor Shower, Irrigation System, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other, Pilings |
| Lot Features | Corner Lot, Sound Side |
| Waterfront Features | Sound Side |
| View | Marina, Marsh |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Additional Parking, Concrete, Lighted, On Site, Paved |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 232320 |
|---|---|
| Tax Book Number | 1321 |
| Tax Legal Description | Ft. Macon & Willis Avenue |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Club Colony |
| Elementary School | Morehead City Elem |
| High School | East Carteret |
| Listing VS Median (in Club Colony) | |
Price: $605,000 low | high Med: $605,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $450 low | high Med: $450 On site: 267 low | high Med: 267 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Club Colony |
| Elementary School | Morehead City Elem |
| High School | East Carteret |
| Listing VS Median (in Club Colony) | |
Price: $605,000 low | high Med: $605,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $450 low | high Med: $450 On site: 267 low | high Med: 267 | |