Amazing 4-bedroom, 2-bathroom on nearly half an acre in the sought-after Tucker Creek Estates subdivision. This home is situated on a cul-de-sac and features a long-paved driveway, a two-car garage, established flower beds, and a covered front porch. Inside you will step inside your foyer and notice the large open living area with a gas fireplace and floor-to-ceiling windows allowing natural light to flow through this space. Your eat-in kitchen has matching black appliances, a kitchen island, a pantry, and ample counter and cabinet space. The breakfast nook will be the perfect place for family meals. The formal dining area is off your kitchen and has a door leading to the covered back patio. Your large primary bedroom boasts of trey ceilings and an attached bathroom. The bathroom bosts his and her vanities, with a linen closet and a large walk-in closet. Two additional bedrooms and a full-sized bathroom can be found on the first floor which gives ample space for your growing family or out-of-town guests. The room above the garage is large enough to be a 4th bedroom, playroom, or hobby room. The laundry closet keeps laundry at bay. Enjoy your coffee on those crisp fall mornings from the comfort of your enclosed back porch. The porch leads you to your concrete patio great for grilling and a wooden deck that has enough space for grilling or outdoor furniture. The large fully fenced yard is the perfect place for kids to play and animals to roam safely. Conveniently located minutes from MCAS Cherry Point and a short drive to Crystal Coast Beaches or Historic Downtown New Bern.
| MLS # | 100592831 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Homestead Swansboro | Sheila Novembre |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.43 |
| Property View | None |
| Interior Features | Master Downstairs, Tray Ceiling(s), Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Paved, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | G |
| Tax Legal Description | LOT 18 TUCKER CREEK WOODS PH 2 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | Havelock |
| Zip Code | 28532 |
| Community Name | Tucker Creek Estates |
| Elementary School | Arthur W. Edwards |
| High School | Havelock |
| Listing VS Median (in Tucker Creek Estates) | |
Price: $310,000 low | high Med: $294,999 sqft: 1,900 low | high Med: 1,836 $ / sqft: $163 low | high Med: $161 On site: 20 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Craven |
| City | Havelock |
| Zip Code | 28532 |
| Community Name | Tucker Creek Estates |
| Elementary School | Arthur W. Edwards |
| High School | Havelock |
| Listing VS Median (in Tucker Creek Estates) | |
Price: $310,000 low | high Med: $294,999 sqft: 1,900 low | high Med: 1,836 $ / sqft: $163 low | high Med: $161 On site: 20 low | high Med: 30 | |