Presenting dual fireplaces and a sprawling three-quarter-acre lot, this magnificent two-story Havelock residence in Tucker Creek Estates delivers over 2,100 square feet of refined comfort, exceptional layout versatility, and prime location. A long paved driveway leads you to an inviting covered porch surrounded by manicured landscaping. The welcoming entry ushers you into a sunlit foyer that transitions seamlessly into an elegant formal dining room anchored by a cozy fireplace. The main living level opens into a grand living room framed by high ceilings, custom molding, and a second gas fireplace, creating a warm, centered focal point for evening gatherings. Bright interior flow leads into an expansive kitchen featuring crisp cabinetry, abundant granite countertop workspace, stainless steel appliances, a pantry, and an adjoining breakfast nook bathed in natural light. Ascending the stairway to the upper level reveals the private living quarters. The primary owners' suite provides an ideal retreat featuring plush carpeting and an en-suite bathroom with a double stone vanity, glass and tile walk-in shower, separate tub, and generous closet space. Three additional upper-level bedrooms offer impressive flexibility for guests or the creation of your ideal spaces, served by a well-appointed full bathroom. A dedicated upstairs laundry room adds exceptional daily practicality, while the main level connects directly to an attached two-car garage. Meticulously appointed throughout, this property combines substantial indoor living with peaceful, expansive grounds. From the breakfast nook, glass doors open to an uncovered rear patio and a lush, wood-fenced backyard complete with a detached storage shed for added functionality. Ideally situated in a semi-rural location in Havelock, this residence offers swift access to MCAS Cherry Point, local schools and shopping, and an easy commute to historic downtown New Bern and the sun-drenched Crystal Coast beaches.
| MLS # | 100594783 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty | The Donna and Team New Bern |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,181 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.75 |
| Property View | None |
| Interior Features | High Ceilings, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Natural Gas Available |
|---|
| Tax Assessed Value | 251730 |
|---|---|
| Tax Book Number | G |
| Tax Legal Description | LOT 34 TUCKER CREEK SECTION 1 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | Havelock |
| Zip Code | 28532 |
| Community Name | Tucker Creek Estates |
| Elementary School | Arthur W. Edwards |
| High School | Havelock |
| Listing VS Median (in Tucker Creek Estates) | |
Price: $380,000 low | high Med: $294,999 sqft: 2,181 low | high Med: 1,836 $ / sqft: $174 low | high Med: $161 On site: 13 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Craven |
| City | Havelock |
| Zip Code | 28532 |
| Community Name | Tucker Creek Estates |
| Elementary School | Arthur W. Edwards |
| High School | Havelock |
| Listing VS Median (in Tucker Creek Estates) | |
Price: $380,000 low | high Med: $294,999 sqft: 2,181 low | high Med: 1,836 $ / sqft: $174 low | high Med: $161 On site: 13 low | high Med: 30 | |