New ListingGreat location close to the beach! This property offers 4 bedrooms, 3 full baths and will be a great primary residence, second home or solid investment property. No HOA to contend with and is not located in a flood zone. If you decide to live here full or part time, you will have easy access to the beach, restaurants, local attractions, water sports, fishing & boating. Downtown Wilmington, with many restaurants, theaters and concert venues is just a short ride away. Medical facilities are also close by. A $7500 seller concession with an acceptable offer will allow for updates, upgrades or use to buy down interest rates. Currently on the vacation rental program with Bryant Real Estate.
| MLS # | 100597143 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-CB | Joe A Muccia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Story(s) | 2 |
| Zoning | MH |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Furnished, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Furnished |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Other, Pilings |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Paved |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 585100 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Unit 1 Snapper Lane Condominiums |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $695,000 low | high Med: $687,000 sqft: 1,700 low | high Med: 1,117 $ / sqft: $409 low | high Med: $615 On site: 2 low | high Med: 66 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $695,000 low | high Med: $687,000 sqft: 1,700 low | high Med: 1,117 $ / sqft: $409 low | high Med: $615 On site: 2 low | high Med: 66 | |