In-Person: 08/21 3:00 PM - 6:00 PMCharming waterfront home in Bayview, just outside of Bath, NC. 3 bedrooms, 2.5 bathrooms, 3,426sf of living space (3,089 heated and cooled). Updated kitchen, gorgeous hardwood floors, Generac whole house generator. First floor offers primary bedroom with en-suite doors leading to a screened in porch on the river side. First floor also features a large dining room and living area, laundry room and spacious sun room. Upstairs are 2 additional bedrooms and a half bath. Property sits on 2 lots, complete with dock and boat lift.
| MLS # | 100561196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 154 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage - Washington | Leigh Furlough |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,426 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.43 |
| Water Front | Pier, Boat Lift, Deeded Water Righ |
| Property View | Water |
| Interior Features | Master Downstairs, Walk-in Closet(s), Whole-Home Generator, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Partially |
| Rooms Total | 9 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Block, Crawl Space |
| Lot Features | Front Yard, Boat Dock, Boat Lift, Deeded Water Rights, Deeded Waterfront, Pier |
| Waterfront Features | Pier, Boat Lift, Deeded Water Rights, Deeded Waterfront |
| View | Water |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt, Off Street, On Site |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 547896 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | 2 Lots 12 & 13 Colonial Beach |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Bath |
| Zip Code | 27808 |
| School District | Beaufort |
| Elementary School | Bath Elementary |
| High School | Northside High School |
| Listing VS Median (in 27808) | |
Price: $789,900 low | high Med: $550,000 sqft: 3,426 low | high Med: 2,080 $ / sqft: $231 low | high Med: $264 On site: 154 low | high Med: 106 | |
| Open House |
|---|
| In-Person 08/21 3:00 PM - 6:00 PM |
| In-Person 08/21 3:00 PM - 6:00 PM |
| State | NC |
|---|---|
| County | Beaufort |
| City | Bath |
| Zip Code | 27808 |
| School District | Beaufort |
| Elementary School | Bath Elementary |
| High School | Northside High School |
| Listing VS Median (in 27808) | |
Price: $789,900 low | high Med: $550,000 sqft: 3,426 low | high Med: 2,080 $ / sqft: $231 low | high Med: $264 On site: 154 low | high Med: 106 | |