Fishermen, Boaters: get WATERFRONT at a fantastic price. Your own dock with 7,000# boat lift right outside your recently renovated home. Enjoy the water view from your screened porch, accessible from the living room or your main floor master bedroom. Master bath redone with a beautiful walk-in shower. Kitchen has been updated with quality cabinetry, and the appliances are included. New HVAC system. Fenced back yard area for the safety of pets and children. Outdoor shower to clean off after the boat or the community beach. Whole house generator for comfort and peace of mind in a storm. The work has been done for you to enjoy. This is by far the nicest street in Sportsman Village. Come and see. We're Back on the market. Previous Buyers couldn't sell their other property so after 88 days under contract they regretfully backed out. Their loss is your opportunity!
| MLS # | 100536727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1988 |
| Days On Site | 308 |
| Listing Provided By | Realty World First Coast Rlty | Kurt Rogerson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,523 |
| Story(s) | 2 |
| Zoning | res |
| Acreage | 0.44 |
| Water Front | Boat Lift |
| Property View | River |
| Interior Features | Whole-Home Generator |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 6 |
| Exterior Features | Shutters - Functional, Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Other, Raised, Pilings |
| Lot Features | Boat Dock, Boat Lift |
| Waterfront Features | Boat Lift |
| View | River |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | None |
|---|
| Tax Assessed Value | 483631 |
|---|---|
| Tax Book Number | 17 |
| Tax Legal Description | L11 SB Sportsman Village |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Sportsman Village |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Sportsman Village) | |
Price: $580,000 low | high Med: $534,900 sqft: 1,523 low | high Med: 928 $ / sqft: $381 low | high Med: $576 On site: 308 low | high Med: 144 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Sportsman Village |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Sportsman Village) | |
Price: $580,000 low | high Med: $534,900 sqft: 1,523 low | high Med: 928 $ / sqft: $381 low | high Med: $576 On site: 308 low | high Med: 144 | |