The Venture floor plan is thoughtfully designed to meet the needs of modern living, offering 1,842 square feet of versatile space. This home features four well-proportioned bedrooms, three full baths, making it ideal for families or those who love to entertain. The open-concept kitchen, dining, and living areas create a spacious, cohesive environment perfect for gatherings or everyday activities.
| MLS # | 100597947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2026 |
| Days On Site | 45 |
| Listing Provided By | Dream Finders Realty LLC | Brad D Norris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,842 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Rmf-Ld |
| Acreage | 0.19 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Garage Door Opener, Off Street, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 72000 |
|---|---|
| Tax Book Number | 89 |
| Tax Legal Description | 40- MUSCADINE S1 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Muscadine |
| School District | Onslow |
| Elementary School | Jacksonville Commons |
| High School | White Oak |
| Listing VS Median (in Muscadine) | |
Price: $340,955 low | high Med: $332,505 sqft: 1,842 low | high Med: 2,315 $ / sqft: $185 low | high Med: $144 On site: 45 low | high Med: 149 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Muscadine |
| School District | Onslow |
| Elementary School | Jacksonville Commons |
| High School | White Oak |
| Listing VS Median (in Muscadine) | |
Price: $340,955 low | high Med: $332,505 sqft: 1,842 low | high Med: 2,315 $ / sqft: $185 low | high Med: $144 On site: 45 low | high Med: 149 | |