Beautiful mountain home in a very private setting located in the desirable Healy Fields community. Nestled among mature trees and surrounded by the natural beauty of the Western North Carolina mountains, this property offers peace, privacy, and room to relax. Features include spacious living area, abundant natural light, outdoor entertaining space, and easy access to downtown Andrews, outdoor recreation, and area attractions. Whether you are looking for a full-time residence, a mountain retreat or investment property, this home combines comfort, seclusion and mountain charm. The home has 3 bedrooms, 2 and a half bathrooms and 2 bonus rooms that could be craft rooms, art rooms or office space. Peachtree Broadband to the house for remote work. There is very little maintenance. New roof in 2023, leaf filter gutter system in 2023, encapsulation of crawl space in 2021. Whole house generator (battery replaced in May 0f 2026). The Healy Fields area is know for its wooded lots, privacy and proximity to Andrews, the Nantahala River and the Great Smoky Mountains.
| MLS # | 100582506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 65 |
| Listing Provided By | Nantahala Real Estate | Gayle Horton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,643 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 2.75 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Negotiable |
| Rooms Total | 9 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Dead End, Wooded, Rural, Sloped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Wood Siding |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Attached, Asphalt, Garage Door Opener, Paved, Garage, Storage |
| Utilities | Cable High Speed, Fixed Wireless High Speed |
|---|
| Tax Assessed Value | 269900 |
|---|---|
| Tax Book Number | 01688 |
| Tax Legal Description | Parcel ID 5536-00-9763-72-000 2.75 acres on Kaiulani Lane, Valleytown Township |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Community Name | Healey Fields |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Healey Fields) | |
Price: $449,000 low | high Med: $449,000 sqft: 2,643 low | high Med: 2,643 $ / sqft: $170 low | high Med: $170 On site: 65 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Community Name | Healey Fields |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Healey Fields) | |
Price: $449,000 low | high Med: $449,000 sqft: 2,643 low | high Med: 2,643 $ / sqft: $170 low | high Med: $170 On site: 65 low | high Med: 65 | |
![]() | $729,000136 Gibson RoadAndrews, NC 28901 |