In-Person: 08/23 3:30 PM - 5:00 PMGreystone Construction is now building in Piney Wood Acres in Beech Island SC. The Prescott Plan is a single-family residence featuring 3 bedrooms and 2 full baths. The home sits on a .90-acre lot. The quality of construction speaks for itself with 16 on center wall construction interior and exterior, 30-year architectural shingles, radiant barrier roof sheathing, plus more. You will have a ceiling fan in the great room and primary bedroom with all other bedrooms wired and braced for ceiling fans. The beautiful kitchen will feature a smooth top self-cleaning electric range, energy efficient dishwasher and energy efficient microwave/hood combo. The floors will be wood looking luxury vinyl plank in the entry, great room, kitchen baths and laundry with carpet in all bedrooms. Stop your home search now and call today. Home qualifies for FHA, VA, and 100% USDA financing. Other lots and floor plans will be coming available soon. Photos are of a previously built home. Photos are of like home. Home will be ready mid-September to move in.
| MLS # | 98254137 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 142 |
| Listing Provided By | Keller Williams Realty Augusta Partners | No Place Like Home Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,444 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.90 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 64 |
|---|---|
| Tax Legal Description | 0381610004, 5220-2077 |
| State | SC |
|---|---|
| County | Aiken |
| City | Beech Island |
| Zip Code | 29842 |
| Community Name | Pineywoods |
| Elementary School | Clearwater |
| High School | Silver Bluff |
| Listing VS Median (in Pineywoods) | |
Price: $258,298 low | high Med: $256,912 sqft: 1,444 low | high Med: 1,363 $ / sqft: $179 low | high Med: $189 On site: 142 low | high Med: 142 | |
| Open House |
|---|
| In-Person 08/23 3:30 PM - 5:00 PM |
| State | SC |
|---|---|
| County | Aiken |
| City | Beech Island |
| Zip Code | 29842 |
| Community Name | Pineywoods |
| Elementary School | Clearwater |
| High School | Silver Bluff |
| Listing VS Median (in Pineywoods) | |
Price: $258,298 low | high Med: $256,912 sqft: 1,444 low | high Med: 1,363 $ / sqft: $179 low | high Med: $189 On site: 142 low | high Med: 142 | |