New ListingCharming Beach Cottage in amazing Atlantic Beach location!!! Beautiful ocean and beach views!! Home is only a couple of blocks from Atlantic Beach Circle! Three bedrooms all have a full bathroom attached. Additional 4th full bathroom on first floor. First floor is heated and cooled but not finished which leaves room for lots of potential! Two story Great Room on second with balcony on third floor that leads to two full bedroom with private full bathrooms. Covered front porch and rear porch with beach walk to the Ocean. You won't want to miss this one!
| MLS # | 100596429 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 1987 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Ocean Properties | Meredith & Matt Team Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,363 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Ocean, Water |
| Interior Features | Furnished |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Garage |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other, Raised, Pilings |
| Lot Features | Ocean Side |
| View | Ocean, Water |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Security System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Unpaved, Garage, Underhouse |
| Utilities | Water Available, Water Connected |
|---|
| Tax Assessed Value | 1155918 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | L8 BF ATLANTIC BEACH |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in 28512) | |
Price: $1,350,000 low | high Med: $564,000 sqft: 1,363 low | high Med: 1,274 $ / sqft: $990 low | high Med: $443 On site: 6 low | high Med: 151 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in 28512) | |
Price: $1,350,000 low | high Med: $564,000 sqft: 1,363 low | high Med: 1,274 $ / sqft: $990 low | high Med: $443 On site: 6 low | high Med: 151 | |