New ListingLocated on one of Southbridge's most desirable streets, this 4-bedroom, 3-bath home offers 2,557 square feet of move-in-ready living space with beautiful lagoon views. The spacious, open kitchen provides an inviting layout for everyday living and entertaining. The home's private backyard features an attractive outdoor living area, ideal for grilling and entertaining while enjoying the peaceful lagoon setting. Situated on a quiet street, this property offers a desirable combination of interior space, outdoor enjoyment, and scenic views in the established Southbridge community. A wonderful opportunity to enjoy all that Southbridge has to offer!
| MLS # | SA368352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Listing Provided By | Seabolt Real Estate | Nicole Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,557 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PUDC |
| Acreage | 0.34 |
| Golf Course | Yes |
| Water Front | Lagoon |
| Property View | Lagoon, Panoramic |
| Interior Features | Attic, Breakfast Area, Tray Ceiling(s), Double Vanity, Jetted Tub, Main Level Primary, Primary Suite, Separate Shower, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Great Room, Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
| Rooms Total | 0 |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt |
| Foundation Details | Raised |
| Lot Features | Interior Lot |
| Waterfront Features | Lagoon |
| Community Features | Clubhouse, Pool, Fitness Center, Golf, Lake, Playground, Park, Sidewalks, Tennis Court(s), Trails/Paths |
| View | Lagoon, Panoramic |
| Construction Materials | Stucco |
| Security Features | Security Service |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Golf Cart Garage, Garage Door Opener |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | 110 Volts |
| Tax Legal Description | LOT 852 SOUTHBRIDGE SUB PHASE 17 SMB 27S 43A-E .338 AC |
|---|
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31405 |
| Community Name | Southbridge |
| Listing VS Median (in Southbridge) | |
Price: $650,000 low | high Med: $679,000 sqft: 2,557 low | high Med: 3,903 $ / sqft: $254 low | high Med: $174 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31405 |
| Community Name | Southbridge |
| Listing VS Median (in Southbridge) | |
Price: $650,000 low | high Med: $679,000 sqft: 2,557 low | high Med: 3,903 $ / sqft: $254 low | high Med: $174 | |