New ListingLOCATION, LOCATION, LOCATION!! This classic beach house is located close enough to the BEACH and the PIER that you can walk, bike, or golf cart! Kure Beach has many restaurants, shops, coastal activities, and island fun! And so much to do in adjacent Carolina Beach! This home has never been rented and would make a perfect vacation get-away for someone looking to relax in their own coastal home. With 4 spacious bedrooms and 2 baths it would also make a great investment property with good income potential. This home comes furnished and is ready for you to unpack your bags and let the fun begin! There's space to put all your beach toys in the downstairs storage area that also has a washer, dryer, and additional refrigerator. This also provides dry entry into the house from under house parking. Just across Snow Cut's bridge is Wilmington and just a ferry ride away is the quaint town of Southport. This location really is the best of coastal living!
| MLS # | 100617665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 2 |
| Listing Provided By | Coastal Lights Realty | Nancy Burton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,696 |
| Story(s) | 1 |
| Zoning | B-2 |
| Acreage | 0.12 |
| Property View | Ocean |
| Interior Features | Kitchen Island, Ceiling Fan(s), Furnished, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Furnished | Furnished |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Other, Pilings |
| Waterfront Features | None |
| View | Ocean |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Paved, Underhouse |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 954100 |
|---|---|
| Tax Book Number | 1202 |
| Tax Legal Description | LT 6 BL 14 SEC A FT FISHER |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Kure Beach |
| Zip Code | 28449 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28449) | |
Price: $1,100,000 low | high Med: $849,950 sqft: 1,696 low | high Med: 2,360 $ / sqft: $649 low | high Med: $365 On site: 2 low | high Med: 3.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Kure Beach |
| Zip Code | 28449 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28449) | |
Price: $1,100,000 low | high Med: $849,950 sqft: 1,696 low | high Med: 2,360 $ / sqft: $649 low | high Med: $365 On site: 2 low | high Med: 3.5 | |