Excellent opportunity to own a fenced, high-visibility property on non-zoned land just outside Aurora! With great road frontage and easy access, this versatile property offers plenty of potential for investors, business owners, or anyone looking for a secure site for storage, recreation, or other permitted uses. A soil evaluation has been completed; however, the property did not pass a perc test conducted by a soil scientist. Buyers should conduct their own due diligence regarding potential uses and site suitability. Conveniently located near the Aurora Ferry, this unique property combines visibility, accessibility, and versatility in a convenient location. Don't miss this opportunity to create a space that works for you!
| MLS # | 100576813 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | CCA Real Estate | Curtis Gatlin |
| Zoning | Commercial |
|---|---|
| Acreage | 0.47 |
| Topography | Cleared |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 6310 |
|---|---|
| Tax Book Number | 999 |
| Tax Legal Description | 1 LOT #17 SOUTH SIDE S/D |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Aurora |
| Zip Code | 27806 |
| Elementary School | Chocowinity |
| High School | Southside |
| Listing VS Median (in 27806) | |
Price: $19,000 low | high Med: $245,000 On site: 86 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Aurora |
| Zip Code | 27806 |
| Elementary School | Chocowinity |
| High School | Southside |
| Listing VS Median (in 27806) | |
Price: $19,000 low | high Med: $245,000 On site: 86 low | high Med: 6 | |