Price Reduced ListingGreat Location! Rare opportunity to own east of the waterway in North Myrtle Beach with no HOA Fees. Nice lot and less than a mile to the ocean. It’s just a short golf cart ride to the nearest public beach access. This beautiful, well maintained home is located in Pinewood Acres in Crescent Beach. Great established neighborhood. It's conveniently located close to restaurants, shopping, grocery stores, entertainment, golf and more. This is a wonderful opportunity for a first-time buyer, a growing family, or anyone looking to enjoy the beach lifestyle in a fantastic location.
| MLS # | 2607773 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 148 |
| Listing Provided By | Beach Holiday of NMB | Jeff Hudson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,038 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.20 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Fireplace, Sitting Area In Primary, Tub Shower, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Fence, Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Wood Frame |
| Foundation Details | Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11F North Myrtle Beach Area between Hwy 17 and waterway |
| Community Name | Pinewood Acres |
| Listing VS Median (in Pinewood Acres) | |
Price: $443,999 low | high Med: $443,999 sqft: 2,038 low | high Med: 2,038 $ / sqft: $218 low | high Med: $218 On site: 148 low | high Med: 148 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11F North Myrtle Beach Area between Hwy 17 and waterway |
| Community Name | Pinewood Acres |
| Listing VS Median (in Pinewood Acres) | |
Price: $443,999 low | high Med: $443,999 sqft: 2,038 low | high Med: 2,038 $ / sqft: $218 low | high Med: $218 On site: 148 low | high Med: 148 | |