Better than new and truly move-in ready! Built in 2021, this beautifully maintained 3-bedroom, 2-bath home offers stylish finishes, a bright and open layout, and easy one-level living. The well appointed kitchen features a custom tile backsplash and opens seamlessly to the spacious living area, perfect for everyday living and entertaining. Thoughtful upgrades completed since construction include a fully fenced backyard, professionally painted interior, premium Shaw Vivid Touch II carpet installed in February 2026, updated kitchen and bathroom hardware, ceiling fans throughout the home and covered porch, window screens, and a sliding screen door. The private primary suite provides a comfortable retreat with a beautifully renovated bath featuring a custom-tiled shower and semi-frameless glass enclosure. The convenient location places you just minutes from Historic Downtown Wilmington, the Riverwalk, Live Oak Bank Pavilion, and the shops and boutiques along Front Street, Chandler's Wharf, and The Cotton Exchange. Enjoy easy access to some of Wilmington's favorite dining destinations, including Seabird, PinPoint, Manna, Circa 1922, Savorez, Floriana, Olivero, Benny's Big Time Pizzeria, and the many restaurants, breweries, coffee shops, and local businesses throughout the Cargo District. Wilmington International Airport is also only a short drive away, making travel especially convenient. With quick access to major highways, shopping, dining, downtown attractions, and area beaches, this turnkey home offers the perfect combination of modern style, comfort, and location.
| MLS # | 100589645 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,209 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2022 |
| Days On Site | 35 |
| Listing Provided By | HAVEN Realty Co. | Colby B Saucier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,615 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 3 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 361600 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT 120 PH 2 RIVERSIDE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Riverside |
| School District | New Hanover |
| Elementary School | Wrightsboro |
| High School | New Hanover |
| Listing VS Median (in Riverside) | |
Price: $387,000 low | high Med: $389,900 sqft: 1,615 low | high Med: 2,190 $ / sqft: $240 low | high Med: $178 On site: 35 low | high Med: 99 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Riverside |
| School District | New Hanover |
| Elementary School | Wrightsboro |
| High School | New Hanover |
| Listing VS Median (in Riverside) | |
Price: $387,000 low | high Med: $389,900 sqft: 1,615 low | high Med: 2,190 $ / sqft: $240 low | high Med: $178 On site: 35 low | high Med: 99 | |