Welcome to Hubert's newest neighborhood, Surfside Landing! Located just 10 minutes from the coastal town of Swansboro and 7 minutes to the TOP Camp Lejeune Gate. This Bradford floorplan is a charming single-story home situated in a cozy culdesac, It combines style and convenience! Its open floor plan creates a spacious and airy atmosphere, featuring three bedrooms and two bathrooms. Inside, the inviting foyer leads to an open concept living area, perfect for relaxation and entertaining. The chef's kitchen, with modern appliances, a walk-in pantry, and a large center island, is ideal for cooking and casual dining. The primary suite offers an en-suite bathroom and a large walk-in closet, while two additional bedrooms in the hall provide versatility. The covered patio enhances the seamless indoor-outdoor flow, making the Bradford a perfect blend of comfort and style. Throughout the home, Luxury Vinyl Plank (LVP) flooring and stain-resistant carpets offer durability. Additional conveniences include a two-car garage, and the integrated Home Is Connected® Smart Home Technology enhances security and convenience with features like a video doorbell, smart lighting, and a touchscreen interface, making this home not only beautiful but also equipped for modern living.
| MLS # | 100589622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 34 |
| Listing Provided By | D.R. Horton, Inc | Team D.R. Horton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,675 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA-20 |
| Acreage | 0.18 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Wooded |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 89 |
|---|---|
| Tax Legal Description | L123- SURFSIDE LANDING PH2 |
| State | NC |
|---|---|
| County | Onslow |
| City | Hubert |
| Zip Code | 28539 |
| Community Name | Surfside Landing |
| School District | Onslow |
| Elementary School | Queens Creek |
| High School | Swansboro |
| Listing VS Median (in Surfside Landing) | |
Price: $347,040 low | high Med: $382,790 sqft: 1,675 low | high Med: 2,361 $ / sqft: $207 low | high Med: $162 On site: 34 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Hubert |
| Zip Code | 28539 |
| Community Name | Surfside Landing |
| School District | Onslow |
| Elementary School | Queens Creek |
| High School | Swansboro |
| Listing VS Median (in Surfside Landing) | |
Price: $347,040 low | high Med: $382,790 sqft: 1,675 low | high Med: 2,361 $ / sqft: $207 low | high Med: $162 On site: 34 low | high Med: 65 | |