New ListingSpacious End Unit Just Steps from the Atlantic Ocean! Enjoy coastal living in this beautifully located and exceptionally spacious end unit condo in the heart of Myrtle Beach just across the street from the beach. This property features 2 bedrooms and 2 bathrooms along with a large wrap-around balcony off the living room perfect for relaxing or entertaining, the balcony also includes an attached storage unit, ideal for keeping all your beach gear and accessories organized, Both the primary bedroom and guest bedroom open onto a second large balcony overlooking the community pool and hot tub, providing a peaceful place to unwind. New Water Heather and Heating and Cooling systems installed in August 2026. Whether you're searching for a primary residence, vacation getaway or investment opportunity, this property offer the perfect location and lifestyle to enjoy everything Myrtle Beach has to offer.
| MLS # | 2620183 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $473 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 6 |
| Listing Provided By | Realty ONE Group DocksideSouth | Andrea Robey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,051 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Bathtub, Furnished, Main Level Primary, Separate Shower, Vanity, Window Treatments, Breakfast Bar, Bedroom On Main Level, Solid Surface Counters |
| Furnished | Furnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Porch, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Wood Siding |
| Foundation Details | Crawlspace |
| Parking Features | One And One Half Spaces |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available, Trash Collection |
|---|
| Community Features | Cable Tv, Long Term Rental Allowed, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16F Myrtle Beach Area 10th Ave N to 29th Ave N |
| Community Name | Chelsea House |
| Listing VS Median (in Chelsea House) | |
Price: $255,000 low | high Med: $252,450 sqft: 1,051 low | high Med: 1,116 $ / sqft: $243 low | high Med: $227 On site: 6 low | high Med: 167 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16F Myrtle Beach Area 10th Ave N to 29th Ave N |
| Community Name | Chelsea House |
| Listing VS Median (in Chelsea House) | |
Price: $255,000 low | high Med: $252,450 sqft: 1,051 low | high Med: 1,116 $ / sqft: $243 low | high Med: $227 On site: 6 low | high Med: 167 | |