**Gardener's Dream!** Welcome to your own private paradise in the desirable Windy Woods community! Nestled near the end of a quiet street and backing up to peaceful woods, this beautiful 3-bedroom, 2-bath home offers the perfect blend of comfort, privacy, and nature. Step inside to an inviting, open floor plan designed for effortless living. To the left of the foyer, you'll find two spacious guest bedrooms that share a well-appointed full bath. Continue down the hallway to the heart of the home, where abundant natural light fills the open living, dining, and kitchen areas, creating the perfect space for gathering with family and friends. The chef's kitchen features a large granite island with bar seating, stainless steel appliances, a gas range, and a generous walk-in pantry. Privately situated at the rear of the home, the spacious primary suite offers a peaceful retreat, complete with a large walk-in closet and an en suite bath. The true showstopper is the backyard oasis. Relax on the covered porch, entertain on the expansive deck beneath the pergola, or enjoy the beautifully landscaped gardens filled with extensive plantings. The fully fenced yard is enhanced by attractive retaining walls that provide both beauty and stability. Need additional flexible space? The attached garage can be heated and cooled, making it ideal for a workshop, home gym, hobby room, or additional living area. This exceptional home combines thoughtful design, beautiful outdoor living, and a tranquil setting--everything you've been dreaming of. Schedule your private showing today and discover why this Windy Woods gem is the perfect place to call home. Just minutes from Downtown! $3000 Seller credit given at closing with acceptable offer!!
| MLS # | 100594034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $960 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 16 |
| Listing Provided By | Sold Buy The Sea Realty | Julie Jadick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,998 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 0.16 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Solid Surface, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, Paved, Garage |
| Utilities | Natural Gas Connected, Sewer Available, Water Available |
|---|
| Tax Assessed Value | 341200 |
|---|---|
| Tax Book Number | 68 |
| Tax Legal Description | Lot 35 Windy Woods |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Windy Woods |
| School District | New Hanover |
| Elementary School | Wrightsboro |
| High School | New Hanover |
| Listing VS Median (in Windy Woods) | |
Price: $379,000 low | high Med: $382,000 sqft: 1,998 low | high Med: 1,902 $ / sqft: $190 low | high Med: $201 On site: 16 low | high Med: 39 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Windy Woods |
| School District | New Hanover |
| Elementary School | Wrightsboro |
| High School | New Hanover |
| Listing VS Median (in Windy Woods) | |
Price: $379,000 low | high Med: $382,000 sqft: 1,998 low | high Med: 1,902 $ / sqft: $190 low | high Med: $201 On site: 16 low | high Med: 39 | |