Welcome home to this beautifully crafted new construction in the desirable Arbors subdivision, built by Rocky Russell Builders, Inc. This thoughtfully designed 1-story home offers 3 bedrooms, 2 full bathrooms, a 2-car garage, and 1,373 square feet of open, functional living with quality finishes throughout. A welcoming foyer sets the tone upon entry and provides ideal separation between the guest bedrooms and the private primary suite. Two spacious secondary bedrooms and a full bath are positioned at the front of the home--perfect for guests, children, or a home office. The heart of the home opens into a bright and airy living area featuring an electric fireplace and seamless flow into the kitchen and dining space. The kitchen is beautifully appointed with a large center island, granite countertops, tile backsplash, and upgraded stainless-steel appliances--making it perfect for both everyday living and entertaining. Tucked away at the rear of the home, the primary suite offers a peaceful retreat with a spacious walk-in closet and private ensuite bathroom complete with double-vanity sinks and a walk-in shower. Step outside to the covered back patio--an ideal spot for relaxing, grilling, and enjoying Carolina evenings. Up to $5,000 in closing cost incentives available with preferred attorney and lender!
| MLS # | 100548674 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 221 |
| Listing Provided By | Kinsey Russell Real Estate, LLC | Kinsey Russell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,373 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R8 |
| Acreage | 0.27 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 5 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 198055 |
|---|---|
| Tax Book Number | 89 |
| Tax Legal Description | THE ARBORS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Ayden |
| Zip Code | 28513 |
| Community Name | The Arbors |
| School District | Pitt County Schools |
| Elementary School | Ayden Elementary School |
| High School | Ayden-Grifton High School |
| Listing VS Median (in The Arbors) | |
Price: $306,500 low | high Med: $306,500 sqft: 1,373 low | high Med: 1,373 $ / sqft: $223 low | high Med: $223 On site: 221 low | high Med: 167.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Ayden |
| Zip Code | 28513 |
| Community Name | The Arbors |
| School District | Pitt County Schools |
| Elementary School | Ayden Elementary School |
| High School | Ayden-Grifton High School |
| Listing VS Median (in The Arbors) | |
Price: $306,500 low | high Med: $306,500 sqft: 1,373 low | high Med: 1,373 $ / sqft: $223 low | high Med: $223 On site: 221 low | high Med: 167.5 | |