Price Reduced ListingWelcome to this spacious one story manufactured home situated on approximately 0.77 acres of land in the peaceful Green Sea area of South Carolina. Offering 3 bedrooms and 2 bathrooms, this home provides a comfortable layout with plenty of room for everyday living and entertaining. The open living spaces create a welcoming atmosphere, while the dedicated laundry room adds convenience to your daily routine. Step outside onto the deck and enjoy the surrounding outdoor space, with plenty of room to relax, garden, or simply enjoy the peaceful setting. With no HOA, you'll have added flexibility without the restrictions of a traditional subdivision. The generous lot provides a sense of privacy and space that is hard to find. Located in a quiet rural setting while still offering convenient access to area shopping, dining, and the attractions of the Grand Strand. This home is a great opportunity for those looking for an affordable primary residence, second home, or investment property with plenty of land and room to enjoy. Seller will consider a package sale with MLS #2623097.
| MLS # | 2623098 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Innovate South | Pivot Properties Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.77 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Bathtub, Ceiling Fans, Dual Sinks, Main Level Primary, Separate Shower, Vaulted Ceilings, Walk In Closets, Bedroom On Main Level, Kitchen Island |
| Furnished | Unfurnished |
| Appliances | Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Deck, Porch |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawlspace |
| Parking Features | Driveway |
|---|
| Utilities | Electricity Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Green Sea |
| Zip Code | 29545 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $176,000 low | high Med: $364,900 sqft: 1,400 low | high Med: 1,640 $ / sqft: $126 low | high Med: $223 On site: 17 low | high Med: 116 | |
| State | SC |
|---|---|
| County | Horry |
| City | Green Sea |
| Zip Code | 29545 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $176,000 low | high Med: $364,900 sqft: 1,400 low | high Med: 1,640 $ / sqft: $126 low | high Med: $223 On site: 17 low | high Med: 116 | |