Welcome to this well-maintained 2023-built home in Loris, SC, offering a comfortable floor plan and a thoughtful selection of finishes. This 3-bedroom, 2-bathroom residence features 9-foot smooth ceilings, luxury vinyl plank flooring throughout the main living areas, and carpeting in the bedrooms. The kitchen is equipped with stainless steel appliances, granite countertops, a farmhouse-style sink, and shaker-style cabinetry with hardware. Both bathrooms offer adult-height vanities, comfort-height toilets, and framed mirrors. Conveniently located with easy access to North Myrtle Beach and the surrounding area, this home combines modern features with the benefits of an established resale property. Schedule your private showing today!
| MLS # | 2623708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 9 |
| Listing Provided By | Redfin Corporation | Sue Curlett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,288 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.21 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Main Level Primary, Split Bedrooms, Separate Shower, Vanity, Walk In Closets, Window Treatments, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Sprinkler Irrigation, Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Masonry, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Liberty Estates |
| Listing VS Median (in Liberty Estates) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,288 low | high Med: 1,288 $ / sqft: $206 low | high Med: $206 On site: 9 low | high Med: 9 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Liberty Estates |
| Listing VS Median (in Liberty Estates) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,288 low | high Med: 1,288 $ / sqft: $206 low | high Med: $206 On site: 9 low | high Med: 9 | |
![]() | $289,9003431 Spivey St.Loris, SC 29569 |