3-bedroom 3-bathroom 1,400 square foot townhome wedged between the beach and the boating canal. All buyers are responsible for confirming City, County, Zoning, Tax, and other records to their satisfaction before bidding. No inspection contingencies in contract. Absolutely no repairs before closing. This property is sold As-Is. This is a REO auction property.
| MLS # | 100614678 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 16 |
| Listing Provided By | REALHome Services & Solutions | Jamarr Zellner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,163 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | T-1 |
| Acreage | 0.11 |
| Property View | Canal |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Kitchen |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | See Remarks |
|---|---|
| Roof | See Remarks |
| Foundation Details | Other |
| Lot Features | See Remarks |
| Waterfront Features | None |
| View | Canal |
| Construction Materials | See Remarks, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Other |
| Utilities | Other |
|---|
| Tax Assessed Value | 957800 |
|---|---|
| Tax Book Number | 71 |
| Tax Legal Description | DIST:CB CITY/MUNI/TWP:CAROLINA BEACH LOT 408 UNIT 4 NALU TOWNHOMES MAP REF:MAP 8818 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Carolina Beach Village |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Carolina Beach Village) | |
Price: $832,000 low | high Med: $832,000 sqft: 2,163 low | high Med: 2,163 $ / sqft: $385 low | high Med: $385 On site: 16 low | high Med: 16 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Carolina Beach Village |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Carolina Beach Village) | |
Price: $832,000 low | high Med: $832,000 sqft: 2,163 low | high Med: 2,163 $ / sqft: $385 low | high Med: $385 On site: 16 low | high Med: 16 | |